![]() |
![]() |
![]() |
˙E-IDE
/ ATAPI interface
˙Max
21600 (16X) KB/s data transfer rate for DVD-ROM
˙Max 7800
(52X) KB/s data transfer rate for CD-ROM
˙DVD-ROM,
DVD-Video, DVD+RW, DVD-RW, DVD-R, DVD+R read capability
˙CD-DA,
CD-ROM(mode 1), Mixed-Mode CD, Bootable CD read capability
˙Photo
CD: Single and multi-session support
˙CD-ROM
XA (mode 2 form 1 and form 2) support
˙CD-I
Digital Video support
˙Red
Book Audio support
˙Support
random UDF format
˙Motorized
easy touch loading
˙MPC
level 3 compatible
˙Analog
line out
˙Digital
Audio through ATAPI Interface
˙Energy
conservation modes
˙Horizontal/Vertical
operation
![]()
| 1. Drive Performance | ||
| Data Transfer Rate | ||
| Media Type | Write | Read |
| DVD-ROM | - | 16X(21,600 KB/s) |
| CD-ROM | - | 52X(7,800 KB/s) |
| CD-R | 52X(7,800 KB/s) | 52X(7,800 KB/s) |
| CD-RW | 32X(4,800 KB/s) | 40X(6,000 KB/s) |
| Access Time | 【CD】120ms Random 【DVD】140ms Random |
|
| Data Buffer Size | 2MBytes | |
| Driver Reliability (MTBF) | 100,000 POH (25% Duty Cycle at Room Temperature) | |
| 2. Compact Discs | ||
| Disc Size | 【CD】80 mm and 120 mm discs | |
| Disc Type (data format): | 【CD】CD-DA, CD-ROM XA(m1,
m2f1/m2f2), CD-R, CD-RW, Bootable CD, Photo CD (single & multi-session),
Video CD, Super Video CD, CD-Extra, Mixed-mode CD, CD-Text, CD-Graphics,
I-Trax, UDF 【DVD】DVD Video, DVD-5, DVD-9, DVD-10, DVD-18, DVD+RW 4.7GB, DVD+R 4.7GB, DVD-RW 4.7GB (closed session), DVD-R 4.7GB |
|
| 3. Interface | ||
| Interface | E-IDE / ATAPI | |
| Burst transfer Rate | PIO Mode 4 (16.6MB/sec) Ultra DMA Mode 2 (33.3MB/sec) |
|
| 4. Power Requirements | ||
| Voltage | DC 5V±5%, DC 12V±10% | |
| 5. Physical Characteristics | ||
| Mount System | Horizontal and Vertical | |
| Dimensions | 146 mm×42 mm×170 mm ( W×H×D ) | |
| Weight | Less 900 g | |
| 6. Environmental Conditions | ||
| Temperature | Operating: +5℃ ~ +45℃ (+41℉
~ +113℉) Non-Operating: -40℃ ~ +60℃ (-40℉ ~ +140℉) |
|
| Humidity | Operating: 15% ~ 80% RH Non-Operating: 15% ~ 95% RH |
|
| 7. Regulatory Standards | ||
| EMI Requirements | FCC-B, CE, VCCI, C-tick, BSMI | |
| Safety Requirements | UL/CUL, TUV, DHHS/FDA | |
•All other brand or product names are trademarks or
registered trademarks of their respective
holders.
•Specifications, features and front panel are subject to change without
notice.